Fee Structure (2026-2027)
Our fee structure is transparent and designed to be accessible. Please review the details below.
| Class | Admission Fee (One Time) | Monthly Tuition Fee | Annual Charges |
|---|---|---|---|
| Pre-Primary (NUR, LKG, UKG) | ₹ 5,000 | ₹ 1,200 | ₹ 3,000 |
| Primary (I to V) | ₹ 6,000 | ₹ 1,500 | ₹ 3,500 |
| Middle (VI to VIII) | ₹ 8,000 | ₹ 1,800 | ₹ 4,000 |
| Secondary (IX to X) | ₹ 10,000 | ₹ 2,200 | ₹ 4,500 |
| Senior Secondary (XI to XII) | ₹ 12,000 | ₹ 2,800 | ₹ 5,000 |
* Note: Transport and other optional facility charges are not included in the above structure.